ESSMP55LT, ESSMP75LT, ESSMP9OLT, ESSMPIIOLT
| SKU: | |
|---|---|
| Availability: | |


SPECIFICATIONS
| Model | ESSMP55LT | ESSMP75LT | ESSMP9OLT | ESSMP11OLT | |||||
| Lowest pump starting level | 135 mm | ||||||||
| Lowest pumpsucking level | 45 mm | ||||||||
| Max.Solid Handling | 35 mm | ||||||||
| Volts | 120V/220V(customizable) | ||||||||
| Hz | 50Hz/60Hz | ||||||||
| Mode Function | Tethered Float Switch | ||||||||
| Discharge size | I"GI"-1/4G1-1/2” | ||||||||
| Rated Power | 550 W | 750 W | 900 w | 1100 w | |||||
| Max.Head | 6.5m | 8m | 9m | 10m | |||||
| Max.Flow | 105001/h | 135001/h | 155001/h | 160001/h | |||||
| Max.Pressure | 0.65 bar | 0.8 bar | 0.9 bar | 1.0 bar | |||||
PERFORMANCE
| Model | Discharge Height(m) | 1.5 | 3 | 4.5 | 6 | 6.5 | |||
| ESSMP55LT | Liters Per Minute | 175 | 128 | 92 | 42 | 0 | |||
| Liters Per Hour | 10500 | 7700 | 5500 | 2500 | 0 | ||||
| Model | Discharge Height(m) | 1.5 | 3 | 4.5 | 6 | 7.5 | 8 | ||
| ESSMP75LT | Liters Per Minute | 225 | 183 | 142 | 100 | 42 | 0 | ||
| Liters Per Hour | 13500 | 11000 | 8500 | 6000 | 2500 | 0 | |||
| Model | Discharge Height(m) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | ||
| ESSMP9OLT | Liters Per Minute | 258 | 208 | 175 | 133 | 83 | 0 | ||
| Liters Per Hour | 15500 | 12500 | 10500 | 8000 | 5000 | 0 | |||
| Model | Discharge Height(m) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10 | |
| ESSMPIIOLT | Liters Per Minute | 267 | 242 | 208 | 167 | 125 | 67 | 0 | |
| Liters Per Hour | 16000 | 14500 | 12500 | 10000 | 7500 | 4000 | 0 | ||
