SKU: | |
---|---|
Availability: | |
| Features
| Specification
Model Number | ECNP30 | ECNP50 | ECNP30T | ECNP50T |
Horsepower | 1/30 HP | 1/50 HP | 1/30 HP | 1/50 HP |
Degree of freedom of motion | Input:100-240V~50/60Hz Output:24V⎓1.5A | |||
Pump Input | 24V⎓15A | |||
Max.Flow | 135 GPH (511L/h) | 110 GPH (416L/h) | 135 GPH (511L/h) | 110 GPH (416L/h) |
Max.Head Height | 27 ft ( 8.2 m) | 23.6 ft ( 7.2 m) | 27 ft ( 8.2 m) | 23.6 ft ( 7.2 m) |
Maximum Drainage Capacity( Per Run) | 8/25 Gal ( 1240 ml ) | |||
Noise | 25 dB | |||
Applicable Ambient Temperature | 32℉-140℉ ( 0℃ -60℃ ) | |||
Cord Length | 6.5 ft (2m) | |||
Intake Size | Four 1-1/8" ( 2.85 cm ) Inlets | |||
Discharge Size | 3/8" ( Φ9.5 mm ) Barbed Discharge | |||
Check Valve | Built-in & Removable | |||
Tank Capacity | 5/8 Gal ( 2.36L ) | |||
High-Level Safety Switch (Y/N) | Y | |||
Pump Dimension | 11.8" x5.4" x 5.9" ( 300x135.5x150.50 mm ) | |||
Discharge Tubing Hose(Y/N) | N | N | Y | Y |
Product Weight | 2.9lb ( 1.3 kg ) | 3.9lb ( 1.8 kg ) |
| Applications